Contact Us Merchandise Forms Central Welcome to Special Olympics Minnesota  

Polar Bear Plunge 2010


Statewide Sponsors

Caribou Coffee logo

Culver's logo

Minnesota Fraternal Order of Police logo

Kwik Trip logo

Malt-O-Meal Better Oats logo

Opportunity Services logo

Walmart logo



Social Media

YouTube icon

Facebook icon

Twitter icon


Questions?

Read the FAQ
612-604-1280
800-783-7732, ext. 280
polarbearplunge@somn.org



Burnsville Blues

Burnsville Blues Polar Plunge Team Page

Event: South Metro
Team Pledge Goal: $4950.00
Total Pledges: $4830.00

Offline Pledges: $380.00
Online Pledges: $4450.00

Join This Team

 
 

Team Members

Member Date Joined Total Goal Online Pledges Offline Pledges Total Pledges
Andrea Newton Oct 05, 2009 $75.00 $110.00 $60.00 $170.00
Bentley Jackson Oct 05, 2009 $750.00 $470.00 $15.00 $485.00
Liam Duggan Oct 06, 2009 $1500.00 $1385.00 $135.00 $1520.00
Jeff Pfaff Oct 06, 2009 $75.00 $350.00 $0 $350.00
Eric Werner Nov 30, 2009 $400.00 $205.00 $130.00 $335.00
Steve Stoler Jan 05, 2010 $75.00 $80.00 $0 $80.00
Sydney Benning Jan 10, 2010 $75.00 $185.00 $20.00 $205.00
Bill Benning Jan 10, 2010 $75.00 $120.00 $0 $120.00
Kara Schlosser Jan 25, 2010 $1500.00 $1075.00 $20.00 $1095.00
Dan Lukitsch Jan 25, 2010 $75.00 $20.00 $0 $20.00
Bryan Bye Jan 30, 2010 $200.00 $350.00 $0 $350.00
Nick Larson Feb 01, 2010 $75.00 $75.00 $0 $75.00
Casey Buck Feb 18, 2010 $75.00 $25.00 $0 $25.00
Site Map On Line learning Center